<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Three Stage Media</title>
	<atom:link href="http://www.threestage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.threestage.com</link>
	<description>Online. Offline. On-the-Go.</description>
	<lastBuildDate>Wed, 26 Oct 2011 18:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virtual Totebag™ Helps Sage Summit Dramatically Reduce Printed Materials</title>
		<link>http://www.threestage.com/virtual-totebag-helps-sage-summit-dramatically-reduce-printed-materials.html</link>
		<comments>http://www.threestage.com/virtual-totebag-helps-sage-summit-dramatically-reduce-printed-materials.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:45:57 +0000</pubDate>
		<dc:creator>rajesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Collateral]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Sage Summit]]></category>
		<category><![CDATA[Virtual Totebag]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=525</guid>
		<description><![CDATA[Sage North America's VP of Event Marketing, Danielle Cote, saw a major opportunity to utilize a digital collateral marketing platform to save money on printing and shipping, and accelerate Sage sales cycles by radically shortening an attendee’s “mean time to access” essential session and exhibitor content.

Sage turned to Virtual Totebag™, a software-as-a-service web platform that enables attendees to easily find, download and share product information before, during and after the event.]]></description>
			<content:encoded><![CDATA[<p><strong>Sage Goes Green, Saves Money &amp; Quickens Sales Cycle with Event Attendees</strong><br />
<strong> </strong><br />
Columbia, MD &#8211; October 4, 2011 &#8211; <a href="http://www.threestage.com/" target="_blank">Three Stage Media</a>, a provider of digital event solutions, partnered with <a href="http://www.sagenorthamerica.com/" target="_blank">Sage North America</a> on its annual <a href="http://sagesummit.com/thankyou/" target="_blank">Sage Summit</a> which took place in Washington, D.C. in July of 2011.   The 2011 Sage Summit brought together the entire Sage community: customers, partners, exhibitors, and Sage team members and drew 4,369 attendees.</p>
<p>Sage North America&#8217;s VP of Event Marketing, Danielle Cote, saw a major opportunity to utilize a <a href="http://www.virtualtotebag.com" title="virtualTotebag digital collateral marketing platform" alt="virtualTotebag digital collateral marketing platform" target="_blank">digital collateral marketing platform</a> to save money on printing and shipping, and accelerate Sage sales cycles by radically shortening an attendee’s “mean time to access” essential session and exhibitor content.</p>
<p>Sage turned to Virtual Totebag™, a software-as-a-service web platform that enables attendees to easily find, download and share product information before, during and after the event.</p>
<p>“We looked at a variety of web-based content management solutions relating to events.  We chose Virtual Totebag because it’s elegantly simple, with a well-executed core set of features that focus on quickly getting the right content to the right attendees, and provides Sage with meaningful, actionable reports, data and metrics.  Using Virtual Totebag has made Sage greener, slashed post-event sales cycles, and helped increase attendee satisfaction.”</p>
<p>“Virtual Totebag customers realize immediate savings by dramatically reducing their printing and shipping of collateral.  All too often these expensive color materials end up in the trash before an attendee ever gets home,&#8221; said Len Ostroff, CEO of Three Stage Media.  &#8220;After the event, sales teams find that it&#8217;s easier to engage their prospects since they can see precisely who downloaded what content, and when.&#8221;</p>
<p>Of the 4,369 attendees, approximately 1,200 of them utilized Virtual Totebag. Users averaged 13 document downloads, indicating how quickly and easily Virtual Totebag was adopted.  Also compelling is that after the show, there were almost 9,000 additional document downloads, demonstrating that Virtual Totebag truly extended the event well beyond its six in-person days.</p>
<p>&#8220;We are far greener today with Virtual Totebag than we&#8217;ve ever been,&#8221; said Danielle Cote, VP of Event Marketing for Sage.  &#8220;Without it, we would have printed an additional 15,000 session handouts at about 10 pages each. At just $0.10 a page, that’s a savings of at least $15,000.  And attendees downloaded nearly 15,000 documents, almost completely offsetting our reduction in printing.&#8221;</p>
<p>A full case study is available at <a href="http://www.virtualtotebag.com/casestudies/SageSummit2011.pdf" target="_blank">http://www.virtualtotebag.com/casestudies/SageSummit2011.pdf</a>.<br />
For more information, please visit <a href="http://www.virtualtotebag.com/" target="_blank">www.virtualtotebag.com</a>.</p>
<p>Media Contact: <a href="http://www.linkedin.com/in/petecelano" target="_blank">Pete Celano</a><br />
Chief Marketing Officer<br />
Three Stage Media<br />
pete [@] threestage.com<br />
(410) 402-1084</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/virtual-totebag-helps-sage-summit-dramatically-reduce-printed-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac Tech Wire: Columbia-Based Three Stage Media Launches Informous Division</title>
		<link>http://www.threestage.com/potomac-tech-wire-columbia-based-three-stage-media-launches-informous-division.html</link>
		<comments>http://www.threestage.com/potomac-tech-wire-columbia-based-three-stage-media-launches-informous-division.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:36:03 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=448</guid>
		<description><![CDATA[Potomac Tech Wire&#8217;s Friday September 10, 2010 edition covered Three Stage Media&#8217;s launch of Informous.
Columbia, Md. &#8212; Three Stage Media, a Columbia-based developer of  	interactive technology for the trade show market, said it has launched a new  	division aimed at helping companies in specific industries increase the  	visibility of their products on [...]]]></description>
			<content:encoded><![CDATA[<p>Potomac Tech Wire&#8217;s Friday September 10, 2010 edition covered Three Stage Media&#8217;s launch of Informous.</p>
<p>Columbia, Md. &#8212; <strong>Three Stage Media</strong>, a Columbia-based developer of  	interactive technology for the trade show market, said it has launched a new  	division aimed at helping companies in specific industries increase the  	visibility of their products on the Internet. The division, known as <strong> Informous</strong>, initially will focus on the packaging industry, using an  	Amazon-like recommendations engine to showcase products to potential buyers  	through spec sheets, demonstration videos and catalogs. &#8220;Most product  	searches begin on the Internet, but general search engines produce an  	overwhelming, and not always accurate, number of results,&#8221; said Informous  	CEO<strong> Len Ostroff</strong>, also the CEO of Three Stage. &#8220;Informous enables  	companies in specific industries to reach buyers during the critical  	research phase, leading to more qualified leads.&#8221;<br />
<a href="http://www.informous.com/">http://www.informous.com</a><br />
<a href="http://finance.yahoo.com/news/Introducing-Informous-New-B2B-bw-1827010405.html?x=0&amp;.v=1"> http://finance.yahoo.com/news/Introducing-Informous-New-B2B-bw-1827010405.html?x=0&amp;.v=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/potomac-tech-wire-columbia-based-three-stage-media-launches-informous-division.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Montanti, Director of Business Development, Discusses eventSocial in The Daily Record</title>
		<link>http://www.threestage.com/chris-montanti-director-of-business-development-discusses-eventsocial-in-the-daily-record.html</link>
		<comments>http://www.threestage.com/chris-montanti-director-of-business-development-discusses-eventsocial-in-the-daily-record.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:03:45 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eventSocial]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=443</guid>
		<description><![CDATA[Chris Montanti, Three Stage Media&#8217;s Director of Business Development, discussed business-to-business social networking using Three Stage&#8217;s eventSocial in the August 8th issue of The Daily Record.
]]></description>
			<content:encoded><![CDATA[<p>Chris Montanti, Three Stage Media&#8217;s Director of Business Development, discussed <a href="http://www.threestage.com/wp-content/uploads/2010/08/A-Foursquare-way-to-build-business.pdf" target="_blank">business-to-business social networking using Three Stage&#8217;s eventSocial</a> in the August 8th issue of <em>The Daily Record</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/chris-montanti-director-of-business-development-discusses-eventsocial-in-the-daily-record.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>virtualTotebag and eventSocial Receive Positive Feedback From NVCA Annual Meeting Attendees</title>
		<link>http://www.threestage.com/virtualtotebag-and-eventsocial-receive-positive-feedback-from-nvca-annual-meeting-attendees.html</link>
		<comments>http://www.threestage.com/virtualtotebag-and-eventsocial-receive-positive-feedback-from-nvca-annual-meeting-attendees.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:32:53 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eventSocial]]></category>
		<category><![CDATA[Jeanne Metzger]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[virtualTotebag]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=440</guid>
		<description><![CDATA[This year, NVCA used Three Stage Media&#8217;s eventSocial and virtualTotebag at its Annual Meeting.  NVCA&#8217;s Jeanne Metzger posted on how these tools provided conference  attendees easy and efficient access to  collateral, encouraged the use  of social media to promote the  meeting and foster networking between  attendees, and saved staff time [...]]]></description>
			<content:encoded><![CDATA[<p>This year, NVCA used Three Stage Media&#8217;s <a href="http://www.threestage.com/eventsocial">eventSocial</a> and <a href="http://www.threestage.com/virtual-totebag" target="_self">virtualTotebag</a> at its Annual Meeting.  NVCA&#8217;s Jeanne Metzger posted on how these tools provided conference  attendees easy and efficient access to  collateral, encouraged the use  of social media to promote the  meeting and foster networking between  attendees, and saved staff time and cut costs.<br />
Read the full post here: <a href="http://nvcaccess.nvca.org/index.php/topics/events/125-virtualtotebag-and-esocial-receive-positive-feedback-from-annual-meeting-attendees.html" target="_blank">virtualTotebag and eSocial Receive Positive  Feedback From Annual Meeting Attendees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/virtualtotebag-and-eventsocial-receive-positive-feedback-from-nvca-annual-meeting-attendees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: 2010 BIO International Convention</title>
		<link>http://www.threestage.com/case-study-2010-bio-international-convention.html</link>
		<comments>http://www.threestage.com/case-study-2010-bio-international-convention.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:39:17 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eventSocial]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=410</guid>
		<description><![CDATA[Learn how the 2010 BIO International Convention leveraged Social Media with eventSocial to identify and attract new attendees in this Case Study.
]]></description>
			<content:encoded><![CDATA[<p>Learn how the 2010 BIO International Convention leveraged Social Media with eventSocial to identify and attract new attendees in this <a href="http://www.threestage.com/wp-content/uploads/2010/07/eventSocial-Case-Study-BIO2010.pdf">Case Study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/case-study-2010-bio-international-convention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO International Convention Uses eventSocial in its Grassroots Outreach Efforts</title>
		<link>http://www.threestage.com/bio-international-convention-uses-eventsocial-in-its-grassroots-outreach-efforts.html</link>
		<comments>http://www.threestage.com/bio-international-convention-uses-eventsocial-in-its-grassroots-outreach-efforts.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:59:09 +0000</pubDate>
		<dc:creator>mvanblack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=404</guid>
		<description><![CDATA[In the Association Meetings June 2010 issue, the Biotechnology Industry Organization describes how Three Stage Media&#8217;s eventSocial tool was used to promote colleague-to-colleague outreach and increase attendance.
]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://meetingsnet.com/associationmeetings/news/0601-boosting-meeting-attendance/"><em>Association Meetings</em></a> June 2010 issue, the Biotechnology Industry Organization describes how Three Stage Media&#8217;s <strong>eventSocial</strong> tool was used to promote colleague-to-colleague outreach and increase attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/bio-international-convention-uses-eventsocial-in-its-grassroots-outreach-efforts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Stage Media&#8217;s virtualTotebag Offers Endless Solutions</title>
		<link>http://www.threestage.com/three-stage-medias-virtualtotebag-offers-endless-solutions.html</link>
		<comments>http://www.threestage.com/three-stage-medias-virtualtotebag-offers-endless-solutions.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:54:18 +0000</pubDate>
		<dc:creator>mvanblack</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=399</guid>
		<description><![CDATA[Read why Event Solutions recommends virtualTotebag to help events eliminate waste, enhance the viral impact of shows and increase exhibitor ROI.
]]></description>
			<content:encoded><![CDATA[<p>Read why <em><a href="http://www.event-solutions.com/resources_revealed_virtual_totebag" target="_blank">Event Solutions</a></em> recommends virtualTotebag to help events eliminate waste, enhance the viral impact of shows and increase exhibitor ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/three-stage-medias-virtualtotebag-offers-endless-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Stage Media&#8217;s virtualTotebag Named Best Green Product</title>
		<link>http://www.threestage.com/three-stage-medias-virtualtotebag-named-best-green-product.html</link>
		<comments>http://www.threestage.com/three-stage-medias-virtualtotebag-named-best-green-product.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:56:49 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=374</guid>
		<description><![CDATA[Three Stage Media and our virtualTotebag product received first place at the Baltimore Business Journal&#8217;s Green Business awards luncheon for best &#8220;Green Product/Service.&#8221; Click here to view CEO Len Ostroff accepting the award.
]]></description>
			<content:encoded><![CDATA[<p>Three Stage Media and our virtualTotebag product received first place at the Baltimore Business Journal&#8217;s Green Business awards luncheon for best &#8220;Green Product/Service.&#8221; <a href="http://www.threestage.com/wp-content/uploads/2010/04/BBJ-Green-Business-Awards-Luncheon-April-2010.jpg" target="_blank">Click here</a> to view CEO Len Ostroff accepting the award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/three-stage-medias-virtualtotebag-named-best-green-product.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Stage Media Names Len Ostroff President and COO</title>
		<link>http://www.threestage.com/three-stage-media-names-len-ostroff-president-and-coo.html</link>
		<comments>http://www.threestage.com/three-stage-media-names-len-ostroff-president-and-coo.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:44:29 +0000</pubDate>
		<dc:creator>Isaac Wood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=153</guid>
		<description><![CDATA[Three Stage Media, Inc. today announced that Len Ostroff has been appointed the Company’s president and chief operating officer, effective January 1, 2010.  In this role, Mr. Ostroff will oversee technology development, sales, marketing and operations for the Company.  Three Stage Media’s product suite leverages green, social and mobile technologies to extend and enhance the [...]]]></description>
			<content:encoded><![CDATA[<p>Three Stage Media, Inc. today announced that Len Ostroff has been appointed the Company’s president and chief operating officer, effective January 1, 2010.  In this role, Mr. Ostroff will oversee technology development, sales, marketing and operations for the Company.  Three Stage Media’s product suite leverages green, social and mobile technologies to extend and enhance the power of face2face events.</p>
<p>“It’s an exciting time to join the Three Stage Media team,” said Mr. Ostroff. “The past year has seen the Company transform its business and develop a suite of high-value, low-cost products that is poised to reshape the events industry.  I’m thrilled to come aboard at such a critical juncture and help deliver the true potential and growth of the Company’s offerings.”</p>
<p>Mr. Ostroff has more than 20 years of operational, financial, technical and marketing experience, having served as chief marketing officer at VetCentric, chief executive officer at Rovion and chief operating officer at Sinclair Ventures.</p>
<p>“At Three Stage Media, we combine the power of traditional face2face events with today’s top interactive trends and technologies,” said Mollie Spilman, chief executive officer of Three Stage Media. “Len’s experience with both traditional and digital media, combined with his technical expertise and marketing savvy, make him the perfect president to help build our products and lead our business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/three-stage-media-names-len-ostroff-president-and-coo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It Works</title>
		<link>http://www.threestage.com/how-it-works.html</link>
		<comments>http://www.threestage.com/how-it-works.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:31:35 +0000</pubDate>
		<dc:creator>Isaac Wood</dc:creator>
				<category><![CDATA[Sidebars]]></category>

		<guid isPermaLink="false">http://www.threestage.com/?p=51</guid>
		<description><![CDATA[
Text, email or enter the item code at myvtb.com.
Enter your information to complete your free registration.
Sign in to search for and download your desired session presentations, exhibitor brochures, product demonstrations and more.

 &#160;&#160;&#160;&#160;&#160;
]]></description>
			<content:encoded><![CDATA[<ol>
<li>Text, email or enter the item code at myvtb.com.</li>
<li>Enter your information to complete your free registration.</li>
<li>Sign in to search for and download your desired session presentations, exhibitor brochures, product demonstrations and more.</li>
</ol>
<p style="text-align: center;"><a href="http://www.threestage.com/wp-content/uploads/2011/09/BBJ-Green-Business-Awards-April-2010.pdf"><img class="size-full wp-image-491" style="margin-top: 6px;" title="Baltimore Business Journal Green Business Award" src="http://www.threestage.com/wp-content/uploads/2009/12/green_business_award.png" alt="" width="75" height="80" /></a> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<img class="size-full wp-image-309" style="margin-top: 6px;" title="Tradeshow Week Top Eco-Leaders Green Innovation Award" src="http://www.threestage.com/wp-content/uploads/2009/12/Top-Eco-Leaders.png" alt="" width="120" height="80" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threestage.com/how-it-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

